|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Raymond Earl Dennis |
| Birth | 1898 | |
| Death | 1953 | |
| Burial | ||
| Marriage | 1923 | Talmage, Lancaster County, Pennsylvania, USA |
| Father | ||
| Mother | ||
| Female Helen Gibble |
| Birth | Est 1905 | Manheim, Lancaster County, Pennsylvania, USA |
| Death | 20 Feb 2002 | Manheim, Lancaster County, Pennsylvania, USA |
| Burial | ||
| Father | Newton B. Gibble | F760 Group Sheet | |
| Mother | Annie Shank | F760 Group Sheet | |
| Female Fay Dennis |
| Birth | 1929 | Talmage, Lancaster County, Pennsylvania, USA |
| Death | 10 Nov 1990 | Manheim, Lancaster County, Pennsylvania, USA |
| Burial | Hope Episcopal Church Cemetery |
|
| Spouse | Charles G. Kulp | F1160 | |
| Marriage | 11 Dec 1947 | Manheim, Lancaster County, Pennsylvania, USA |
| Female Patricia Dennis |
| Birth | 1935 | Talmage, Lancaster County, Pennsylvania, USA |
| Death | 2 Mar 2009 | Lancaster, Lancaster Co., PA |
| Burial | Longeneckers Meeting House, Lititz, Lancaster County, PA |