|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Sampson Ball |
| Female Rosanna Norman |
| Male William Franklin Ball |
| Birth | 23 Apr 1812 | Wilkesboro, Wilkes, North Carolina, United States |
| Death | Mar 1870 | near Logansport, DeSoto Parish, Louisiana, United States |
| Burial | 1870 | Unknown grave (no tombstone) near Logansport, DeSoto Parish, Louisiana |
| Spouse | Margaret Morris | F1825 | |
| Marriage | 9 Aug 1838 | Carroll, Georgia, United States |
| Female Anna C Ball |
| Birth | 22 Jan 1814 | Iredell, North Carolina, United States |
| Death | 6 May 1900 | Iredell, North Carolina, United States |
| Burial | Union Grove, Iredell, North Carolina, United States |
|
| Spouse | William Spencer Eydson | F1826 | |
| Marriage | ||
| Female Sarah Jane R. Ball |
| Birth | 23 Jan 1816 | Iredell, North Carolina, United States |
| Death | 19 Jun 1889 | Weaverville, Buncombe, North Carolina, United States |
| Burial | 1889 | Morgan Hill Baptist Church Cemetery, Weaverville, Buncombe, North Carolina, United States |
| Spouse | John Homes Gentry | F1785 | |
| Marriage | 1836 | Buncombe, North Carolina, United States |
| Female Ruth M Ball |
| Birth | 16 Oct 1817 | Iredell, North Carolina, United States |
| Death | 1850 | North Carolina, United States |
| Burial | ||
| Spouse | Jesse Thomas Wooten | F1827 | |
| Marriage | ||
| Female Elizabeth Ball |
| Birth | 1819 | Wilkes County, North Carolina, United States |
| Death | 1826 | Wilkes County, North Carolina, United States |
| Burial |
| Male James William Ball |
| Birth | 14 Jan 1821 | Wilkes, North Carolina, United States |
| Death | Davie, North Carolina, United States |
|
| Burial | ||
| Spouse | Nancy Wooten | F1828 | |
| Marriage | ||
| Male Elijah Young Ball |
| Birth | 4 Oct 1822 | Iredell, North Carolina, United States |
| Death | 18 May 1902 | Union Grove, Iredell, North Carolina, United States |
| Burial | 1902 | Union Grove, Iredell, North Carolina, United States of America |
| Spouse | Lucinda Reid | F1829 | |
| Marriage | 12 Dec 1844 | Wilkes, North Carolina, United States |
| Spouse | Adaline Fletcher | F1830 | |
| Marriage | 28 Dec 1874 | Iredell, North Carolina, United States |
| Female Mary Adeline Ball |
| Birth | 1824 | Wilkes County, North Carolina, United States |
| Death | 5 Mar 1901 | |
| Burial | 1901 | Union Grove, Iredell, North Carolina, United States of America |
| Female Margaret Emeline "Peggy" Ball |
| Birth | 28 Nov 1825 | Wilkes, North Carolina, United States |
| Death | 3 Apr 1908 | Turnersburg, Iredell, North Carolina, United States |
| Burial | Apr 1908 | Union Grove United Methodist Church Cemetery, Union Grove, Iredell, North Carolina, United States |
| Spouse | Aaron A Frazier | F1831 | |
| Marriage | ||
| Female Nancy Clementine Ball |
| Birth | 21 Dec 1827 | Iredell, North Carolina, United States |
| Death | 9 May 1889 | Weaverville, Buncombe, North Carolina, United States |
| Burial | Flat Creek Cemetey, Weaverville, Buncombe, North Carolina, United States |
|
| Spouse | James Thomas Myers | F1832 | |
| Marriage | ||
| Male Enoch J. Ball |
| Birth | 1829 | Wilkes County, North Carolina, United States |
| Death | 1830 | Wilkes County, North Carolina, United States |
| Burial |
| Male Daniel Norman Ball |
| Birth | 1 Jun 1831 | Iredell, North Carolina, United States |
| Death | 1900 | Ivy Township, Buncombe, North Carolina, United States |
| Burial | Weaverville, Buncombe, North Carolina, United States of America |
|
| Spouse | Minerva A Lewis | F1833 | |
| Marriage | 30 Jan 1855 | Iredell, North Carolina, United States |
| Spouse | Nancy M. Myers | F1834 | |
| Marriage | 14 Nov 1869 | Iredell, North Carolina, United States |
| Male Thomas Morris Ball |
| Birth | 31 Aug 1834 | Iredell, North Carolina, United States |
| Death | 5 Aug 1894 | |
| Burial | 1894 | Weaverville, Buncombe, North Carolina, United States |
| Spouse | Mary Julia Lisenbee | F1835 | |
| Marriage | 1857 | North Carolina, United States |
| Female Peggy Ball |
| Birth | 1836 | Of, Iredall, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial |
| Female Adeline Ball |
| Birth | Abt 1840 | Iredall, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial |
| Female Rebecca Jane Ball |
| Birth | 18 Jun 1841 | Wilkes, North Carolina, United States |
| Death | 15 Jun 1904 | |
| Burial | Union Grove United Methodist Church Cemetery, Union Grove, Iredell, North Carolina, United States |