|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male John Francis Yancey |
| Birth | Jun 1861 | Culpeper, Virginia, United States |
| Death | 6 May 1948 | Culpeper, Virginia, United States |
| Burial | ||
| Marriage | Abt 1906 | Washington, District of Columbia, United States |
| Father | ||
| Mother | ||
| Female Carrie Sterner |
| Birth | 24 Mar 1882 | Pennsylvania, United States |
| Death | 27 Feb 1950 | Arlington, Arlington, Virginia, United States |
| Burial | ||
| Father | James K. Sterner | F2146 Group Sheet | |
| Mother | Marie Auguste Helena H. Beyer | F2146 Group Sheet | |
| Female Jennette Yancey |
| Birth | Abt 1908 | Washington, District of Columbia, United States |
| Death | Yes, date unknown | |
| Burial |
| Female Emily I Yancey |
| Birth | 1910 | Washington, District of Columbia, United States |
| Death | Yes, date unknown | |
| Burial |
| Male Horace Sterner Yancey |
| Birth | 1912 | District of Columbia, United States |
| Death | District of Columbia, United States |
|
| Burial | ||
| Spouse | Frances Jane Stouffer | F2780 | |
| Marriage | ||
| Male John K Yancey |
| Birth | 13 Apr 1914 | Washington, District of Columbia, United States |
| Death | 2 Jan 1980 | Warrenton, Fauquier, Virginia, United States |
| Burial | ||
| Spouse | Louise Breeden | F2781 | |
| Marriage | ||
| Female Virginia Ruth Yancey |
| Birth | 16 Dec 1916 | Washington, District of Columbia, United States |
| Death | 10 Mar 1998 | Collier, Florida, United States |
| Burial | Mar 1998 | Spring Hill Memorial Garden, Spring Hill Acres, Wicomico, Maryland, United States |
| Spouse | John Louis Lasley | F2782 | |
| Marriage | ||
| Female Lottie H Yancey |
| Birth | 1920 | District Of Columbia |
| Death | District of Columbia, United States |
|
| Burial |
| Male James R Yancey |
| Birth | 1926 | District of Columbia, United States |
| Death | District of Columbia, United States |
|
| Burial |