|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Horace Mohn |
| Birth | May 1863 | Pennsylvania |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1889 | Talmage, Lancaster County, Pennsylvania, USA |
| Father | ||
| Mother | ||
| Female Mary Felker |
| Birth | Dec 1865 | Talmage, Lancaster County, Pennsylvania, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Daniel Felker | F464 Group Sheet | |
| Mother | Lucinda Gibble | F464 Group Sheet | |
| Male Norman D Mohn |
| Birth | Nov 1891 | Lancaster, Lancaster Co., PA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah | F901 | |
| Marriage | ||