|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel M Carper | |
| Born | 21 Mar 1867 | Pine Grove, Lancaster County, Pennsylvania, USA [1, 2, 3] |
| Gender | Male | |
| _TAG8 | Hilton PA Genealogy | |
| _TAG9 | Edward Hilton Descendant | |
| Died | 16 Sep 1937 | Warwick Twp, Lancaster County, Pennsylvania, USA [1, 2, 3] |
| Buried | Kissel Hill, Lititz, Lancaster, Pennsylvania, USA [1, 2, 3] |
|
| Person ID | I1502 | Hilton |
| Last Modified | 6 Dec 2009 | |
| Family | Mary B Hilton, b. 17 Dec 1867, Talmage, Lancaster County, Pennsylvania, USA , d. 5 Apr 1954, Warwick Twp, Lancaster County, Pennsylvania, USA (Age 86 years) | |
| Married | Abt 1886 [4] | |
| Last Modified | 6 Dec 2009 | |
| Family ID | F402 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|