|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | H. James Reppert | |
| Gender | Male | |
| Person ID | I1668 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | Roy Reppert, b. 1921, d. 13 Jul 1995, Manheim, Lancaster County, Pennsylvania, USA (Age 74 years) | |
| Mother | Dorothy Miller, d. 1971, Talmage, Lancaster County, Pennsylvania, USA | |
| Family ID | F564 | Group Sheet | Family Chart |
| Family | Reba Hilton Witman, b. Mar 1926, Penn Twp, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Last Modified | 14 Feb 2009 | |||||||
| Family ID | F448 | Group Sheet | Family Chart | ||||||