|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Clarence Landis [1] | |
| Birth | 9 Mar 1910 | Pennsylvania |
| Gender | Male | |
| Death | 1986 | Talmage, Lancaster County, Pennsylvania, USA |
| Person ID | I1818 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Ruth Steinman, b. 1911, Penn Twp, Lancaster County, Pennsylvania, USA d. 8 Jan 2002, Lititz, Lancaster County, Pennsylvania, USA (Age 91 years) | |
| Family ID | F538 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|