|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Clarence Landis [1] | |
| Born | 9 Mar 1910 | Pennsylvania |
| Gender | Male | |
| _TAG8 | Hilton PA Genealogy | |
| Died | 1986 | Talmage, Lancaster County, Pennsylvania, USA |
| Person ID | I1818 | Hilton |
| Last Modified | 10 Jan 2010 | |
| Family ID | F1215 | Group Sheet | Family Chart |
| Family | Ruth Steinman, b. 1911, Penn Twp, Lancaster County, Pennsylvania, USA , d. 8 Jan 2002, Lititz, Lancaster County, Pennsylvania, USA (Age 91 years) | |||||
| Children |
|
|||||
| Last Modified | 22 Mar 2002 | |||||
| Family ID | F538 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|