|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen Stock | |
| Born | Abt 1910 | Reading, Berks County, Pennsylvania, USA |
| Gender | Female | |
| _TAG8 | Hilton PA Genealogy | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Yes, date unknown | |
| Person ID | I1874 | Hilton |
| Last Modified | 26 Nov 2002 | |
| Father | Frannk T Stock, b. Abt 1885, Pine Grove, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Mother | Mary A, b. Abt 1886, Pine Grove, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Married | Abt 1903 | Pine Grove, Lancaster County, Pennsylvania, USA |
| Family ID | F555 | Group Sheet | Family Chart |
| Family | John Howard Kissinger, b. Abt 1904, Warwick Twp, Lancaster County, Pennsylvania, USA , d. Bef 1998 (Age ~ 93 years) | |
| Married | Abt 1929 | Pine Grove, Lancaster County, Pennsylvania, USA |
| Last Modified | 26 Nov 2002 | |
| Family ID | F554 | Group Sheet | Family Chart |
| Event Map |
|