|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Penrose McGill [1, 2] | |
| Birth | Sep 1847 | Pennsylvania |
| Gender | Male | |
| Death | Middletown, Dauphin Co., PA [2] |
|
| Person ID | I1888 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Anna Gibble, b. 26 Aug 1847, Talmage, Lancaster County, Pennsylvania, USA d. Yes, date unknown | |||||||||
| Marriage | Abt 1880 | Pennsylvania |
||||||||
| Children |
|
|||||||||
| Family ID | F487 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Mar 2026 | |||||||||
| Sources |