|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Penrose McGill [1, 2] | |
| Born | Sep 1847 | Pennsylvania |
| Gender | Male | |
| _TAG8 | Hilton PA Genealogy | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Middletown, Dauphin Co., PA [2] |
|
| Person ID | I1888 | Hilton |
| Last Modified | 17 Mar 2002 | |
| Family | Anna Gibble, b. 26 Aug 1847, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |||||||||
| Married | Abt 1880 | Pennsylvania |
||||||||
| Children |
|
|||||||||
| Last Modified | 21 Jan 2007 | |||||||||
| Family ID | F487 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |