|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Conrad Gibble [1] | |
| Birth | 1805 | Pennsylvania |
| Gender | Male | |
| Death | 1833 | |
| Person ID | I1996 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Abraham Gibble, b. 11 Jan 1775, Pennsylvania d. 27 Jan 1842, Manheim, Lancaster County, Pennsylvania, USA (Age 67 years) | |
| Mother | Susan Longenecker, b. 20 Jan 1774, Pennsylvania d. 11 Sep 1844, Manheim, Lancaster County, Pennsylvania, USA (Age 70 years) | |
| Family ID | F457 | Group Sheet | Family Chart |
| Sources |
|