|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Catharine Gibble [1] | |
| Born | 13 Jun 1808 | Pennsylvania |
| Gender | Female | |
| _CSTAT | Father:Natural, Mother:Natural | |
| Died | 28 Feb 1867 | |
| Person ID | I1997 | Hilton |
| Last Modified | 5 Jun 2001 | |
| Father | Abraham Gibble, b. 11 Jan 1775, Pennsylvania , d. 27 Jan 1842, Manheim, Lancaster County, Pennsylvania, USA (Age 67 years) | |
| Mother | Susan Longenecker, b. 20 Jan 1774, Pennsylvania , d. 11 Sep 1844, Manheim, Lancaster County, Pennsylvania, USA (Age 70 years) | |
| Family ID | F457 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|