|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Gibble [1] | |
| Born | 9 Jan 1782 | Pennsylvania |
| Gender | Female | |
| _CSTAT | Father:Natural, Mother:Natural | |
| Died | 11 Oct 1833 | |
| Person ID | I2027 | Hilton |
| Last Modified | 5 Jun 2001 | |
| Father | Jacob Gibble, b. 1747, Talmage, Lancaster County, Pennsylvania, USA , d. 1833 (Age 86 years) | |
| Mother | Elizabeth Eby, b. Abt 1750, Pennsylvania , d. 1830 (Age ~ 80 years) | |
| Family ID | F461 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|