|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry Gibble [1] | |
| Born | 28 Sep 1754 | Talmage, Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| _CSTAT | Father:Natural, Mother:Natural | |
| Died | 2 Feb 1825 | |
| Person ID | I2118 | Hilton |
| Last Modified | 5 Jun 2001 | |
| Father | Henry Gipple, b. 1717, Near, Idar, Rhineland-Pfalz, Germany , d. 1789, Talmage, Lancaster County, Pennsylvania, USA (Age 72 years) | |
| Mother | Christina Deyer, b. Abt 1721, , d. 1804, Talmage, Lancaster County, Pennsylvania, USA (Age ~ 83 years) | |
| Family ID | F456 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|