|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Gibble | |
| Born | Abt 1863 | Talmage, Lancaster County, Pennsylvania, USA [1] |
| Gender | Female | |
| _FSLINK | https://familysearch.org/tree/#view=ancestor&person=K4J8-3KZ | |
| _TAG8 | Hilton PA Genealogy | |
| Died | Yes, date unknown | |
| Person ID | I22 | Hilton |
| Last Modified | 28 Apr 2016 | |
| Father | Josiah H. Gibble, b. 12 Feb 1839, Talmage, Lancaster County, Pennsylvania, USA , d. 1926, Manheim, Lancaster County, Pennsylvania, USA (Age 86 years) | |
| Mother | Susan Eby, b. Abt 1840, d. Abt 1864 (Age ~ 24 years) | |
| Married | Abt 1860 | Talmage, Lancaster County, Pennsylvania, USA [2] |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | John Long | |||||||
| Children |
|
|||||||
| Last Modified | 4 Dec 2001 | |||||||
| Family ID | F474 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |