|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Irene Fink | |
| Birth | 1927 | Manheim, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | Bef Sep 2002 [1, 2] | |
| Person ID | I2388 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Christian Buch Fink, b. 30 Aug 1895, Manheim, Lancaster County, Pennsylvania, USA d. 1 Mar 1937, Lancaster General Hospital (Age 41 years) | |
| Mother | Caroline Saylor, b. 22 Sep 1897, Schaefferstown, Lebanon County, Pennsylvania, USA d. 1 Jul 1969, Osteopathic Hospital, Lancaster, PA. (Age 71 years) | |
| Marriage | Abt 1915 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F717 | Group Sheet | Family Chart |
| Family | ||
| Marriage | private | |
| Family ID | F719 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |