|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Frank Gibble | |
| Born | Est 1898 | Manheim, Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Died | Bef 2002 | |
| Person ID | I2495 | Hilton |
| Last Modified | 8 Nov 2009 | |
| Father | Newton B. Gibble, b. Abt 1868, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Mother | Annie Shank, b. Est 1870, d. Yes, date unknown | |
| Married | Est 1893 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F760 | Group Sheet | Family Chart |
| Event Map |
|