|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen Gibble | |
| Born | Est 1905 | Manheim, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| _TAG9 | Edward Hilton Descendant | |
| Died | 20 Feb 2002 | Manheim, Lancaster County, Pennsylvania, USA |
| Person ID | I2497 | Hilton |
| Last Modified | 27 Feb 2011 | |
| Father | Newton B. Gibble, b. Abt 1868, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Mother | Annie Shank, b. Est 1870, d. Yes, date unknown | |
| Married | Est 1893 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F760 | Group Sheet | Family Chart |
| Family | Raymond Earl Dennis, b. 1898, d. 1953 (Age 55 years) | |||||||||||||
| Married | 1923 | Talmage, Lancaster County, Pennsylvania, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Nov 2009 | |||||||||||||
| Family ID | F1159 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|