|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen C Shelly | |
| Born | Abt 1912 | Penn Twp, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Yes, date unknown | |
| Person ID | I2507 | Hilton |
| Last Modified | 5 Feb 2004 | |
| Father | Harvey S Shelly, d. 1919, Pine Grove, Lancaster County, Pennsylvania, USA | |
| Mother | Bertha Collins, b. Feb 1890, Penn Twp, Lancaster County, Pennsylvania, USA , d. 1968, Pine Grove, Lancaster County, Pennsylvania, USA (Age ~ 77 years) | |
| Family ID | F765 | Group Sheet | Family Chart |
| Event Map |
|