|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Earle Myers | |
| Born | 1892 | Talmage, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I2558 | Hilton |
| Last Modified | 15 Apr 2004 | |
| Father | Samuel Myers, b. 1861, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Mother | Clara, b. 1863, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Family ID | F780 | Group Sheet | Family Chart |
| Family | Raymond Buch Fink, b. 11 May 1891, Manheim, Lancaster County, Pennsylvania, USA , d. Aft 4 Mar 1937 (Age 45 years) | |||||||
| Married | Abt 1911 | Talmage, Lancaster County, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Last Modified | 15 Apr 2004 | |||||||
| Family ID | F779 | Group Sheet | Family Chart | ||||||
| Event Map |
|