|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carl Boyer | |
| Born | 29 Jun 1928 | Pennsylvania |
| Gender | Male | |
| Died | Jul 1978 | Pennsylvania |
| Person ID | I2620 | Hilton |
| Last Modified | 25 Oct 2009 | |
| Family | Doris J. Neuman, b. 24 Dec 1930, d. 2 Feb 2006, Schaefferstown, Lebanon County, Pennsylvania, USA (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Sep 2006 | |||||||||
| Family ID | F882 | Group Sheet | Family Chart | ||||||||
| Event Map |
|