|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Susan M. Hilton | |
| Gender | Female | |
| Person ID | I2787 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | John Richard Hilton, b. 19 Mar 1923, Talmage, Lancaster County, Pennsylvania, USA , d. 23 May 2003, Manheim, Lancaster County, Pennsylvania, USA (Age 80 years) | |
| Mother | Lillian M. Nagle, b. 5 May 1928, Talmage, Lancaster County, Pennsylvania, USA , d. 23 Oct 1992, Manheim, Lancaster County, Pennsylvania, USA (Age 64 years) | |
| Married | 8 Jul 1950 | Lancaster, Lancaster Co., PA |
| Marriage License Summary |
||
| Family ID | F880 | Group Sheet | Family Chart |
| Family | Keith A. Barrick | |
| Last Modified | 9 Sep 2006 | |
| Family ID | F881 | Group Sheet | Family Chart |