|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Felker | |
| Born | Dec 1865 | Talmage, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Yes, date unknown | |
| Person ID | I2845 | Hilton |
| Last Modified | 21 Jan 2007 | |
| Father | Daniel Felker, b. Jun 1843, d. Bef 1910 (Age ~ 66 years) | |
| Mother | Lucinda Gibble, b. 26 Apr 1847, Talmage, Lancaster County, Pennsylvania, USA , d. Yes, date unknown | |
| Married | Abt 1866 | |
| Family ID | F464 | Group Sheet | Family Chart |
| Family | Horace Mohn, b. May 1863, Pennsylvania , d. Yes, date unknown | |||||||
| Married | 1889 | Talmage, Lancaster County, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Last Modified | 22 Jan 2007 | |||||||
| Family ID | F899 | Group Sheet | Family Chart | ||||||
| Event Map |
|