|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James R. Hilton | |
| Gender | Male | |
| Person ID | I2918 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | Thomas R. Hilton, b. 10 Aug 1921, Manheim, Lancaster County, Pennsylvania, USA , d. 23 Aug 2003, Talmage, Lancaster County, Pennsylvania, USA (Age 82 years) | |
| Mother | Mary M. Haldeman, b. 13 Sep 1921, Manheim, Lancaster County, Pennsylvania, USA , d. 29 Jun 2001, East Hempfield Township, Lancaster County, PA (Age 79 years) | |
| Family ID | F932 | Group Sheet | Family Chart |
| Family | Susan D. Evoy, b. Abt 1945, d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Last Modified | 8 May 2007 | |||||||
| Family ID | F933 | Group Sheet | Family Chart | ||||||