|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Linda Ann Hilton [1, 2] | |
| Gender | Female | |
| Person ID | I3014 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | James Howard "Hop" Hilton, b. 1 Apr 1913, Talmage, Lancaster County, Pennsylvania, USA , d. 23 Jan 1965, Talmage, Lancaster County, Pennsylvania, USA (Age 51 years) | |
| Mother | Beulah Ritz, b. 4 Nov 1911, Pennsylvania , d. 8 Feb 1992, Penn Twp, Lancaster County, Pennsylvania, USA (Age 80 years) | |
| Family ID | F978 | Group Sheet | Family Chart |
| Family | Marlin L Hershberger | |||
| Children |
|
|||
| Last Modified | 31 Aug 2007 | |||
| Family ID | F983 | Group Sheet | Family Chart | ||
| Sources |