|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Frances M. Baldwin | |
| Gender | Female | |
| Person ID | I3109 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | Frank Edward Baldwin, b. 1872, Manheim, Lancaster County, Pennsylvania, USA , d. 12 Oct 1949 (Age 77 years) | |
| Mother | Anna Mary Fink | |
| Family ID | F1017 | Group Sheet | Family Chart |
| Family | George Clinton, b. 1915, Philadelphia, Philadelphia County, Pennsylvania, USA , d. 7 Oct 1998, Lancaster, Lancaster Co., PA (Age 83 years) | |||||
| Children |
|
|||||
| Last Modified | 29 Jun 2008 | |||||
| Family ID | F1028 | Group Sheet | Family Chart | ||||