|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Fay Dennis | |
| Birth | 1929 | Talmage, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 10 Nov 1990 | Manheim, Lancaster County, Pennsylvania, USA |
| Burial | Hope Episcopal Church Cemetery |
|
| Person ID | I3520 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Raymond Earl Dennis, b. 1898 d. 1953 (Age 55 years) | |
| Mother | Helen Gibble, b. Est 1905, Manheim, Lancaster County, Pennsylvania, USA d. 20 Feb 2002, Manheim, Lancaster County, Pennsylvania, USA (Age 97 years) | |
| Marriage | 1923 | Talmage, Lancaster County, Pennsylvania, USA |
| Family ID | F1159 | Group Sheet | Family Chart |
| Family | Charles G. Kulp, b. 1926 d. 5 Jan 2002, Manheim, Lancaster County, Pennsylvania, USA (Age 76 years) | |||
| Marriage | 11 Dec 1947 | Manheim, Lancaster County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F1160 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2026 | |||