|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jodi Hentz | |
| Gender | Female | |
| Person ID | I3797 | Hilton |
| Last Modified | 1 Dec 2018 | |
| Father | Thomas R. Hentz, b. 7 Sep 1947, d. 21 Mar 2003, Lebanon, Lebanon County, Pennsylvania, USA (Age 55 years) | |
| Mother | Diana Mae Becker, b. Abt 1947, Lebanon, Lebanon County, Pennsylvania, USA , d. Yes, date unknown | |
| Married | 5 Feb 1966 | Muir, Schuylkill County, Pennsylvania, USA |
| Family ID | F872 | Group Sheet | Family Chart |
| Family | Steven Getch | |||
| Children |
|
|||
| Last Modified | 22 Aug 2010 | |||
| Family ID | F1286 | Group Sheet | Family Chart | ||