|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Myers [1] | |
| Prefix | Mr. | |
| Born | 1748 | of Penn. [1] |
| Gender | Male | |
| _FSLINK | https://familysearch.org/tree/#view=ancestor&person=M9QZ-TYG | |
| Died | Yes, date unknown | |
| Person ID | I4111 | Hilton |
| Last Modified | 28 Apr 2016 | |
| Family | Barbara Miller, b. 1764, York Co., Pennsylvania , d. 1850, Somerset Co., Penn (Age 86 years) | |
| Last Modified | 29 Dec 2013 | |
| Family ID | F1395 | Group Sheet | Family Chart |
| Sources |
|