|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edy Hamrick [1] | |
| Birth | 25 Sep 1853 | North Carolina, United States [1] |
| Gender | Female | |
| FamilySearch ID | LTVM-BRW | |
| Death | 19 Oct 1853 | North Carolina, United States [1] |
| Person ID | I4647 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Asa Hamrick, b. 10 Feb 1822, Rutherford, North Carolina, United States d. 31 Jul 1891, Rutherford County, North Carolina, United States (Age 69 years) | |
| Mother | Nancy Edith "Edy" Scoggins, b. 26 Sep 1825, Cleveland, North Carolina, United States d. Oct 1853, Cleveland County, North Carolina, United States (Age 28 years) | |
| Marriage | Oct 1846 | Rutherford County, North Carolina, United States |
| Family ID | F1638 | Group Sheet | Family Chart |
| Sources |
|