|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Burleson [1] | |
| Birth | 1811 | North Carolina, United States [1] |
| Gender | Female | |
| FamilySearch ID | 94PY-T2Q | |
| Death | Yes, date unknown | |
| Person ID | I4757 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Aaron "Big Aaron" Burleson, b. Abt 1768, North Carolina, United States d. 9 Aug 1851, Cane Creek Township, Mitchell County, North Carolina, United States (Age 83 years) | |
| Mother | Emelia McKinney, b. 1775, Buncombe, North Carolina, United States d. 1860, Cane Creek Township, Mitchell, North Carolina, United States (Age 85 years) | |
| Family ID | F1698 | Group Sheet | Family Chart |
| Sources |
|