|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles Burleson [1] | |
| Birth | 1814 | Minneapolis, Avery, North Carolina, United States [1] |
| Gender | Male | |
| FamilySearch ID | 2C19-K2C | |
| Death | 1888 | Mitchell, North Carolina, United States [1] |
| Burial | , Mitchell, North Carolina, United States of America [1] |
|
| Person ID | I4760 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Aaron "Big Aaron" Burleson, b. Abt 1768, North Carolina, United States d. 9 Aug 1851, Cane Creek Township, Mitchell County, North Carolina, United States (Age 83 years) | |
| Mother | Emelia McKinney, b. 1775, Buncombe, North Carolina, United States d. 1860, Cane Creek Township, Mitchell, North Carolina, United States (Age 85 years) | |
| Family ID | F1698 | Group Sheet | Family Chart |
| Family | Nancy Melinda Ervin, b. 11 Sep 1817, Mitchell, North Carolina, United States d. 22 Dec 1898, Mitchell, North Carolina, United States (Age 81 years) | |
| Marriage | Abt 1832 | Minneapolis, Avery, North Carolina, United States |
| Family ID | F1702 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|