|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | ? [1] | |
| Gender | Male | |
| FamilySearch ID | DSWB-7B3 | |
| Death | Yes, date unknown | |
| Person ID | I5298 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Jewel Maude Ingham, b. 8 Apr 1873, Thayer, Union, Iowa, United States d. 20 Oct 1954, Lincoln, Lancaster, Nebraska, United States (Age 81 years) | |
| Marriage | unmd | |
| Family ID | F1946 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|