|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Delores A [1] | |
| Gender | Female | |
| _TAG8 | Hilton PA Genealogy | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Yes, date unknown | |
| Person ID | I543 | Hilton |
| Last Modified | 11 Apr 2002 | |
| Family | Charles W. Gibble, b. Abt 1872, Pennsylvania , d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 4 Dec 2001 | |||||
| Family ID | F479 | Group Sheet | Family Chart | ||||
| Sources |
|