|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel S. Dubs [1] | |
| Birth | 1865 | , York, Pennsylvania [1] |
| Gender | Male | |
| FamilySearch ID | K8WH-KSX | |
| Death | 10 Dec 1931 | York Co., Pa. [1] |
| Burial | 13 Dec 1931 | Greenmount Cem., York, York, Pa. [1] |
| Person ID | I6028 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Daniel B. Dubs, b. 28 Feb 1841, Manheim Township, York, Pennsylvania, United States d. 29 Nov 1915, York, Pennsylvania, United States (Age 74 years) | |
| Mother | Lovina K. Shue, b. 4 Mar 1846, Codorus Township, York, Pennsylvania, United States d. 4 Dec 1913 (Age 67 years) | |
| Marriage | 1880 | |
| Family ID | F2109 | Group Sheet | Family Chart |
| Family | Sarah Elizabeth Smith, b. 21 Dec 1871, Pennsylvania, United States d. 12 Jan 1959, Dover, York, Pennsylvania, United States (Age 87 years) | |||||||
| Marriage | 30 Nov 1890 | York Co., Pa. |
||||||
| Children |
|
|||||||
| Family ID | F2265 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2026 | |||||||
| Sources |
|