|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Leah Myers [1] | |
| Birth | 19 Jul 1881 | Conewago Township, York, Pennsylvania [1] |
| Gender | Female | |
| FamilySearch ID | K84K-YFN | |
| Death | 9 Jul 1940 | , York, Pennsylvania [1] |
| Burial | Paradise (Holtzschwam) Cemetery, Paradise Twp., York Co. PA [1] |
|
| Person ID | I6479 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Monroe S. Moul, b. 7 Apr 1873, York, Pennsylvania, United States d. 20 May 1950 (Age 77 years) | |
| Family ID | F2464 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|