|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Myrtle Marie Sheffer [1] | |
| Birth | 19 Apr 1909 | York, Pennsylvania, United States [1] |
| Gender | Female | |
| FamilySearch ID | KC1K-XKJ | |
| Death | 11 Mar 1997 | York, Pennsylvania, United States [1] |
| Burial | Trinity UCC Cemetery, Glen Rock, York, Pennsylvania [1] |
|
| Person ID | I6699 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | James Andrew Sheffer, b. 25 Oct 1860, Pennsylvania, United States d. 3 Aug 1923, Glen Rock, York, Pennsylvania, United States (Age 62 years) | |
| Mother | Jennetta " Nettie" Dubbs, b. 14 Apr 1885, York, Pennsylvania, United States d. 14 Oct 1975, York, Pennsylvania, United States (Age 90 years) | |
| Marriage | 19 Apr 1908 | York, Pennsylvania, United States |
| Family ID | F2231 | Group Sheet | Family Chart |
| Family | John Wilson Ness, b. 28 Sep 1914, , York, Pennsylvania, United States d. 17 Oct 1994, , York, Pennsylvania, United States (Age 80 years) | |
| Family ID | F2554 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|