|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Infant Dubbs [1] | |
| Birth | 9 Apr 1907 [1] | |
| Gender | Unknown | |
| FamilySearch ID | LJWP-KSS | |
| Death | 9 Apr 1907 [1] | |
| Person ID | I6707 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Sylvester Wesley Dubbs, b. 7 Oct 1877, York, Pennsylvania, United States d. 13 Dec 1952 (Age 75 years) | |
| Mother | Anna Elizabeth Dise, b. 28 Nov 1882, Shrewsbury Township, York, Pennsylvania, United States d. 20 May 1967 (Age 84 years) | |
| Marriage | 3 Nov 1901 | York, Pennsylvania, United States |
| Family ID | F2228 | Group Sheet | Family Chart |
| Sources |
|