|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Amelia Soth [1] | |
| Birth | 19 Sep 1914 | Baltimore, Maryland, United States [1] |
| Gender | Female | |
| FamilySearch ID | GNV8-4P4 | |
| Death | 19 Feb 2008 | Towson, Baltimore, Maryland, United States [1] |
| Burial | Phoenix, Baltimore, Maryland, United States [1] |
|
| Person ID | I6942 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | Clay Edward Stambaugh, b. 1 Mar 1911, Maryland, United States d. 24 Mar 1984, Phoenix, Baltimore, Maryland, United States (Age 73 years) | |
| Family ID | F2662 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|