|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Howard Edward Myers [1] | |
| Birth | 27 Feb 1909 | Glen Rock, York, Pennsylvania, United States [1] |
| Gender | Male | |
| FamilySearch ID | GMT6-ZTC | |
| Death | 18 Sep 1991 | East Berlin, Adams, Pennsylvania, United States [1] |
| Burial | 23 Sep 1991 | Shrewsbury, York, Pennsylvania, United States [1] |
| Person ID | I7019 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Joseph Harrison Myers, b. 21 Jul 1888, York, Pennsylvania, United States d. 4 Mar 1958, Springfield Township, York, Pennsylvania, United States (Age 69 years) | |
| Mother | Minnie Shue Dubbs, b. 11 Oct 1887, Codorus Township, York, Pennsylvania, United States d. 18 May 1928, West York, York, PA, USA (Age 40 years) | |
| Marriage | Abt 1913 | |
| Family ID | F2276 | Group Sheet | Family Chart |
| Family | Anna Mary Marks, b. 1 Aug 1914, York Township, York, Pennsylvania, United States d. 12 Jun 1983, York, York, Pennsylvania, United States (Age 68 years) | |
| Marriage | 1933 | York, Pennsylvania, United States |
| Family ID | F2695 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|