|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Resh [1] | |
| Birth | 1876 | , , Iowa [1] |
| Gender | Male | |
| FamilySearch ID | KG37-67V | |
| Death | Dead [1] | |
| Person ID | I7393 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | John Resh, b. 27 Dec 1855, Ohio, United States d. 7 Sep 1944, Morton Mills, Montgomery, Iowa, United States (Age 88 years) | |
| Mother | Elzina Palmer, b. 25 Dec 1855, Lynn Co., Iowa d. 17 Mar 1938, Morton Mills, Montgomery, Iowa, United States (Age 82 years) | |
| Marriage | 25 Jan 1882 | |
| Family ID | F2379 | Group Sheet | Family Chart |
| Sources |
|