|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mabel Michael | |
| Born | 13 Jun 1883 | Lancaster Co., PA |
| Gender | Female | |
| _TAG8 | Hilton PA Genealogy | |
| Died | 21 Jan 1953 | Colonial Park, Dauphin County, Pennsylvania, USA |
| Death Certifiate |
||
| Buried | Shoops Cemetery, Colonial Park, Dauphin County, Pennsylvania, USA |
|
| Person ID | I742 | Hilton |
| Last Modified | 18 Nov 2015 | |
| Father | Edward Michael | |
| Mother | Nora Gallagher | |
| Family ID | F1406 | Group Sheet | Family Chart |
| Family | John Crist Hilton, b. 17 Oct 1890, Rexmont, Lebanon, Pennsylvania, USA , d. 6 Sep 1954, Harrisburg, Dauphin, Pennsylvania, USA (Age 63 years) | |
| Married | Between 1929 and 1932 | |
| Last Modified | 20 Aug 2012 | |
| Family ID | F218 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|