|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna M Bowman [1] | |
| Birth | 21 Dec 1895 | Carroll, Maryland, United States [1] |
| Gender | Female | |
| FamilySearch ID | 9XKW-PL5 | |
| Death | 18 Jan 1982 [1] | |
| Burial | Mount Olivet Cemetery, Penn Township, York, Pennsylvania, United States [1] |
|
| Person ID | I7854 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Charles Bowman, b. 17 May 1866, Heidelberg Township, York, Pennsylvania, United States d. 12 May 1940, Pennsylvania, United States (Age 73 years) | |
| Mother | Agnes Menges, b. 6 Apr 1870, , York, Pennsylvania d. 4 Jan 1954, , Adams, Pennsylvania (Age 83 years) | |
| Marriage | 1 Dec 1891 | Hanover, York, Pennsylvania |
| Family ID | F2439 | Group Sheet | Family Chart |
| Family | Clarence H Lippy, b. 6 Jul 1898, Carroll, Maryland, United States d. 1 Dec 1977, York, York, Pennsylvania (Age 79 years) | |
| Family ID | F3070 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|