|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carolyn Amelia Stambaugh [1] | |
| Birth | 7 Oct 1913 | East Berlin, Adams, Pennsylvania, United States [1] |
| Gender | Female | |
| FamilySearch ID | KPW9-4RQ | |
| Burial | 1982 | Mount Zion Cemetery, Springettsbury Township, York, Pennsylvania, United States [1] |
| Death | 18 Jan 1982 | East York, York, Pennsylvania, United States [1] |
| Person ID | I7878 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Father | Henry Francis Stambaugh, b. 11 Jun 1875, Abbottstown, Adams, Pennsylvania, United States d. 27 Aug 1940, Abbottstown, Adams, Pennsylvania, United States (Age 65 years) | |
| Mother | Lillian May Menges, b. 28 Sep 1873, Spring Grove, York, Pennsylvania, United States d. 9 May 1964, Abbottstown, Adams, Pennsylvania, United States (Age 90 years) | |
| Marriage | 18 Jun 1896 | Adams, Pennsylvania, United States |
| Family ID | F2445 | Group Sheet | Family Chart |
| Family | Ralph Paul Freed, b. 25 May 1915, East York, York, Pennsylvania, United States d. 17 Feb 2001, Springettsbury Township, York, Pennsylvania, United States (Age 85 years) | |
| Family ID | F3081 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|