|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Howard Gibble | |
| Born | Abt 1886 | |
| Gender | Male | |
| _FSLINK | https://familysearch.org/tree/#view=ancestor&person=MWTY-BP1 | |
| _TAG8 | Hilton PA Genealogy | |
| _TAG9 | Edward Hilton Descendant | |
| Died | Yes, date unknown | |
| Person ID | I8 | Hilton |
| Last Modified | 28 Apr 2016 | |
| Father | Amos Gibble, b. Abt 1854, d. Yes, date unknown | |
| Mother | Kate, b. Abt 1856, d. Yes, date unknown | |
| Family ID | F907 | Group Sheet | Family Chart |
| Family | Kathryn L. (Katie) Gibble, b. 7 Jul 1884, Pennsylvania , d. Yes, date unknown | |
| Married | Abt 1908 | Manheim, Lancaster County, Pennsylvania, USA |
| Last Modified | 28 Jan 2007 | |
| Family ID | F440 | Group Sheet | Family Chart |
| Event Map |
|