|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cora H [1] | |
| Birth | 1914 | Pennsylvania, United States [1] |
| Gender | Female | |
| FamilySearch ID | G6MX-Q8K | |
| Death | Yes, date unknown | |
| Person ID | I8105 | My Family Tree |
| Last Modified | 2 Mar 2026 | |
| Family | George Russell MARKLE, b. 3 Jun 1913, York Township, York, Pennsylvania, United States d. 3 Apr 1994, Memorial Osteopathic Hospital, Spring Garden Twp, York, Pennsylvania (Age 80 years) | |
| Family ID | F3178 | Group Sheet | Family Chart |
| Last Modified | 2 Mar 2026 | |
| Sources |
|