|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1894 | I7678 | |
| 2 | 14 Jul 1892 | I7676 | |
| 3 | 12 Dec 1864 | I6385 | |
| 4 | 5 Dec 1857 | I6391 | |
| 5 | 30 Dec 1888 | I7750 | |
| 6 | 12 Sep 1867 | I6361 | |
| 7 | 25 Dec 1895 | I7708 | |
| 8 | 6 Aug 1909 | I7683 | |
| 9 | 19 Oct 1883 | I7681 | |
| 10 | 10 Sep 1900 | I7747 | |
| 11 | 13 May 1896 | I7679 | |
| 12 | 28 Jan 1902 | I7756 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1874 | I7659 | |
| 2 | 8 Apr 1957 | I7662 | |
| 3 | 26 Sep 1957 | I7660 | |
| 4 | 16 Nov 1965 | I7676 | |
| 5 | 26 Sep 1950 | I6360 | |
| 6 | 1 Oct 1934 | I6354 | |
| 7 | 12 Dec 1961 | I7682 | |
| 8 | 19 Apr 1926 | I6388 | |
| 9 | 4 Jun 1929 | I6385 | |
| 10 | 11 Dec 1939 | I7755 | |
| 11 | 25 Mar 1942 | I6361 | |
| 12 | 17 Mar 1991 | I7683 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1939 | I6384 | |
| 2 | 26 Mar 1951 | I7740 | |
| 3 | 20 Mar 1991 | I7683 |