|
Hilton Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 40.2736111111111, Longitude: -76.4063888888889Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Mar 1897 | Cornwall, Lebanon County, Pennsylvania, USA | I1966 | |
| 2 | 20 Sep 1889 | Cornwall, Lebanon County, Pennsylvania, USA | I1964 | |
| 3 | Feb 1898 | Cornwall, Lebanon County, Pennsylvania, USA | I1960 | |
| 4 | 8 Dec 1892 | Cornwall, Lebanon County, Pennsylvania, USA | I1965 | |
| 5 | Mar 1898 | Cornwall, Lebanon County, Pennsylvania, USA | I1962 | |
| 6 | Nov 1865 | Cornwall, Lebanon County, Pennsylvania, USA | I1488 | |
| 7 | May 1895 | Cornwall, Lebanon County, Pennsylvania, USA | I1961 | |
| 8 | Abt 1869 | Cornwall, Lebanon County, Pennsylvania, USA | I1490 | |
| 9 | Jan 1891 | Cornwall, Lebanon County, Pennsylvania, USA | I1959 | |
| 10 | 5 Sep 1898 | Cornwall, Lebanon County, Pennsylvania, USA | I1967 | |
| 11 | Apr 1868 | Cornwall, Lebanon County, Pennsylvania, USA | I1489 | |
| 12 | Sep 1888 | Cornwall, Lebanon County, Pennsylvania, USA | I1958 | |
| 13 | 30 Aug 1877 | Cornwall, Lebanon County, Pennsylvania, USA | I2595 | |
| 14 | 7 Mar 1887 | Cornwall, Lebanon County, Pennsylvania, USA | I2599 | |
| 15 | 7 Nov 1883 | Cornwall, Lebanon County, Pennsylvania, USA | I1530 | |
| 16 | 17 Feb 1882 | Cornwall, Lebanon County, Pennsylvania, USA | I2597 | |
| 17 | 30 Apr 1892 | Cornwall, Lebanon County, Pennsylvania, USA | I2600 | |
| 18 | 27 Jul 1874 | Cornwall, Lebanon County, Pennsylvania, USA | I2593 | |
| 19 | 23 May 1880 | Cornwall, Lebanon County, Pennsylvania, USA | I2596 | |
| 20 | 5 Feb 1885 | Cornwall, Lebanon County, Pennsylvania, USA | I2598 | |
| 21 | 19 May 1873 | Cornwall, Lebanon County, Pennsylvania, USA | I2592 | |
| 22 | 18 Mar 1876 | Cornwall, Lebanon County, Pennsylvania, USA | I2594 | |
| 23 | 31 Dec 1917 | Cornwall, Lebanon County, Pennsylvania, USA | I1547 | |
| 24 | 1 Sep 1919 | Cornwall, Lebanon County, Pennsylvania, USA | I1548 | |
| 25 | 29 Oct 1922 | Cornwall, Lebanon County, Pennsylvania, USA | I3538 | |
| 26 | May 1918 | Cornwall, Lebanon County, Pennsylvania, USA | I3544 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jul 1914 | Cornwall, Lebanon County, Pennsylvania, USA | I1477 | |
| 2 | Mar 1984 | Cornwall, Lebanon County, Pennsylvania, USA | I1970 | |
| 3 | 21 Sep 1877 | Cornwall, Lebanon County, Pennsylvania, USA | I2595 | |
| 4 | 30 Apr 1892 | Cornwall, Lebanon County, Pennsylvania, USA | I2600 | |
| 5 | 22 Aug 1896 | Cornwall, Lebanon County, Pennsylvania, USA | I1482 | |
| 6 | 3 Jul 2013 | Cornwall, Lebanon County, Pennsylvania, USA | I1419 | |
| 7 | 17 Nov 1957 | Cornwall, Lebanon County, Pennsylvania, USA | I678 | |
| 8 | 2 Jan 1908 | Cornwall, Lebanon County, Pennsylvania, USA | I1487 | |
| 9 | 24 Dec 2003 | Cornwall, Lebanon County, Pennsylvania, USA | I2273 | |
| 10 | 16 Oct 2000 | Cornwall, Lebanon County, Pennsylvania, USA | I3539 | |