|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1851 | I5040 | |
| 2 | 21 Jun 1845 | I5039 | |
| 3 | 2 Oct 1817 | I1375 | |
| 4 | 23 Sep 1855 | I5034 | |
| 5 | 17 Dec 1849 | I5036 | |
| 6 | 21 Feb 1848 | I5037 | |
| 7 | 11 Oct 1853 | I5041 | |
| 8 | 23 Dec 1846 | I5038 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1845 | I5039 | |
| 2 | 20 Jun 1881 | I1375 | |
| 3 | 10 Oct 1855 | I5034 | |
| 4 | 4 Aug 1848 | I5037 | |
| 5 | I5038 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I1408 | |
| 2 | 1871 | I1408 |